| Arabella Mustill (14) (95% allowance): Junior Triangular Match - Blue Wednesday 27th August 2025 | Berkshire Blue - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 207 | 301 | 425 | 133 | 273 | 438 | 328 | 355 | 275 | 2735 | 151 | 402 | 334 | 127 | 348 | 357 | 427 | 352 | 350 | 2848 | 5583 | ||
| SI | 5 | 8 | 12 | 17 | 10 | 3 | 13 | 1 | 15 | OUT | 14 | 7 | 4 | 18 | 9 | 2 | 16 | 6 | 11 | IN | TOTAL | ||
| Par | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 | ||
| Score | 3 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 39 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 4 | 6 | 47 | 86 | ||
| Stableford | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 22 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 3 | 1 | 14 | 36 | ||
| Result: 36 Points | |||||||||||||||||||||||
4th place (Raphael Cawthra) 6th place (Cian Healy)
Back to Junior Triangular Match - Blue pages.
Compare this round against others in the competition